Market report, updated
Search with community
Over the last 12 months, homes sold for 96.6% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
15 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2989 Harbor Cove DriveLas Vegas, NV 89128 | 4 | 3 | 3,014 | $2,300,000 | $763 | — |
| 2600 Port Of Call DriveLas Vegas, NV 89128 | 3 | 3 | 2,211 | $749,900 | $339 | 0 days |
| 3151 Soaring Gulls Drive Unit 1162Las Vegas, NV 89128 | 2 | 2 | 1,071 | $279,999 | $261 | 2 days |
| 8404 Dry Cliff CircleLas Vegas, NV 89128 | 4 | 2 | 2,269 | $575,000 | $253 | — |
| 8425 Airmont CourtLas Vegas, NV 89128 | 4 | 2 | 2,036 | $549,900 | $270 | 5 days |
| 8048 Marbella CircleLas Vegas, NV 89128 | 3 | 3 | 2,849 | $629,000 | $220 | — |
| 3151 Soaring Gulls Drive Unit 1033Las Vegas, NV 89128 | 1 | 1 | 704 | $187,500 | $266 | — |
| 3151 Soaring Gulls Drive Unit 2021Las Vegas, NV 89128 | 1 | 1 | 704 | $158,000 | $224 | 7 days |
| 3151 Soaring Gulls Unit 2141Las Vegas, NV 89128 | 3 | 2 | 1,109 | $210,000 | $189 | 7 days |
| 8433 Sea Glen DriveLas Vegas, NV 89128 | 4 | 2 | 1,814 | $475,000 | $261 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7908 Bridge Gate DriveLas Vegas, NV 89128 | 3 | 3 | 2,068 | $575,000 | $278 | 1 day |
| 2433 Chatfield DriveLas Vegas, NV 89128 | 4 | 3 | 2,638 | $634,999 | $240 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3150 Soft Breezes Drive Unit 1169Las Vegas, NV 89128 | 3 | 2 | 1,056 | $218,500 | 97.1% | $206 | 12 days | Nov 10, 2026 |
| 8112 Sapphire Bay CircleLas Vegas, NV 89128 | 4 | 5 | 4,243 | $910,000 | 94.9% | $214 | 124 days | Nov 10, 2026 |
| 7920 Castellon CourtLas Vegas, NV 89128 | 5 | 4 | 3,099 | $1,045,000 | 90.9% | $337 | 77 days | Nov 6, 2026 |
| 8421 Bay Crest DriveLas Vegas, NV 89128 | 3 | 2 | 1,354 | $385,000 | 96.5% | $284 | 3 days | Nov 5, 2026 |
| 2444 Monarch Bay DriveLas Vegas, NV 89128 | 4 | 4 | 3,232 | $950,000 | 92.7% | $293 | 113 days | Nov 3, 2026 |
| 2305 Bear Valley StreetLas Vegas, NV 89128 | 3 | 3 | 2,478 | $535,000 | 89.3% | $215 | 40 days | Oct 28, 2026 |
| 8245 Aqua Spray AvenueLas Vegas, NV 89128 | 3 | 2 | 2,033 | $500,000 | 97.1% | $245 | 87 days | Oct 23, 2026 |
| 7816 Villa Finestra DriveLas Vegas, NV 89128 | 3 | 2 | 1,868 | $455,000 | 100.0% | $243 | 6 days | Oct 14, 2026 |
| 7612 Cruz Bay CourtLas Vegas, NV 89128 | 4 | 3 | 2,171 | $475,000 | 95.0% | $218 | 29 days | Oct 9, 2026 |
| 2589 Sun Reef RoadLas Vegas, NV 89128 | 4 | 4 | 3,336 | $1,325,000 | 89.8% | $397 | 82 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
