Market report, updated
Search with community
Over the last 12 months, homes sold for 98.9% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4845 Trenton Manor CourtLas Vegas, NV 89131 | 2 | 2 | 999 | $305,000 | $305 | — |
| 8125 Soledad Canyon StreetLas Vegas, NV 89131 | 4 | 4 | 3,172 | $891,888 | $281 | — |
| 8612 Apiary Wind StreetLas Vegas, NV 89131 | 3 | 2 | 1,682 | $414,999 | $246 | 10 days |
| 5028 Rapid River CourtLas Vegas, NV 89131 | 3 | 2 | 1,564 | $365,000 | $233 | — |
| 4908 Wild Buffalo AvenueLas Vegas, NV 89131 | 3 | 2 | 1,564 | $398,990 | $255 | 16 days |
| 4934 Scholl Canyon AvenueLas Vegas, NV 89131 | 4 | 3 | 2,433 | $429,900 | $176 | 30 days |
| 5901 Running Wind CourtLas Vegas, NV 89131 | 3 | 2 | 1,798 | $412,000 | $229 | 27 days |
| 5527 Breecher AvenueLas Vegas, NV 89131 | 4 | 4 | 3,430 | $915,999 | $267 | 19 days |
| 8836 Nolene Stream StreetLas Vegas, NV 89131 | 4 | 4 | 2,658 | $574,999 | $216 | — |
| 8225 Fulton Ranch StreetLas Vegas, NV 89131 | 3 | 3 | 2,989 | $919,818 | $307 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4912 Shady Rim CourtLas Vegas, NV 89131 | 3 | 2 | 1,256 | $355,000 | $282 | 13 days |
| 8716 Melissa Meadows StreetLas Vegas, NV 89131 | 4 | 3 | 2,902 | $579,999 | $199 | 54 days |
| 4916 Apache Valley AvenueLas Vegas, NV 89131 | 4 | 3 | 2,492 | $548,000 | $219 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5017 Diamond Ranch AvenueLas Vegas, NV 89131 | 3 | 3 | 1,533 | $380,000 | 98.7% | $247 | 20 days | Nov 9, 2026 |
| 8051 Maple Park StreetLas Vegas, NV 89131 | 6 | 4 | 3,020 | $474,900 | 100.0% | $157 | 77 days | Nov 2, 2026 |
| 5044 Wild Buffalo AvenueLas Vegas, NV 89131 | 4 | 3 | 2,024 | $452,000 | 100.7% | $223 | 32 days | Oct 26, 2026 |
| 8820 Nolene Stream StreetLas Vegas, NV 89131 | 3 | 3 | 2,539 | $690,000 | 98.7% | $271 | 8 days | Oct 26, 2026 |
| 8405 Warthen Meadows StreetLas Vegas, NV 89131 | 3 | 3 | 1,533 | $356,957 | 102.0% | $232 | 3 days | Oct 20, 2026 |
| 5528 Ambrosia Stream AvenueLas Vegas, NV 89131 | 5 | 3 | 3,640 | $900,000 | 102.9% | $247 | 15 days | Oct 16, 2026 |
| 5822 Toofer Winds CourtLas Vegas, NV 89131 | 4 | 3 | 3,758 | $555,000 | 100.9% | $147 | 84 days | Oct 14, 2026 |
| 9300 Grand Gate StreetLas Vegas, NV 89143 | 6 | 5 | 6,087 | $850,000 | 94.4% | $139 | 34 days | Sep 30, 2026 |
| 5005 Ironhorse Ranch AvenueLas Vegas, NV 89131 | 3 | 3 | 1,533 | $385,000 | 102.7% | $251 | 4 days | Sep 22, 2026 |
| 4929 Shady Rim CourtLas Vegas, NV 89131 | 5 | 3 | 2,854 | $610,000 | 98.4% | $213 | 5 days | Sep 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
