Market report, updated
Search with community
Over the last 12 months, homes sold for 98.8% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3353 Nicki Cometa StreetNorth Las Vegas, NV 89032 | 4 | 3 | 2,180 | $419,000 | $192 | 23 days |
| 3924 Juanita May AvenueNorth Las Vegas, NV 89032 | 3 | 3 | 1,768 | $365,000 | $206 | — |
| 4020 Thomas Patrick AvenueNorth Las Vegas, NV 89032 | 4 | 3 | 1,999 | $369,000 | $184 | 55 days |
| 6921 Graceful Cloud AvenueHenderson, NV 89011 | 3 | 3 | 1,549 | $345,000 | $222 | 69 days |
| 6464 Pear Valley LaneLas Vegas, NV 89118 | 4 | 3 | 2,277 | $524,900 | $230 | 96 days |
| 4132 Juanita May AvenueNorth Las Vegas, NV 89032 | 3 | 3 | 1,768 | $349,800 | $197 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7703 Coral Cactus CourtLas Vegas, NV 89139 | 4 | 3 | 2,389 | $505,000 | 101.0% | $211 | 47 days | Sep 30, 2026 |
| 4946 W Mesa Verde LaneLas Vegas, NV 89139 | 3 | 3 | 2,263 | $490,000 | 98.0% | $216 | 11 days | Jul 6, 2026 |
| 3813 Juanita May AvenueNorth Las Vegas, NV 89032 | 3 | 3 | 1,653 | $350,000 | 97.2% | $211 | 284 days | Apr 30, 2026 |
| 3852 Thomas Patrick AvenueNorth Las Vegas, NV 89032 | 3 | 3 | 1,491 | $330,000 | 97.1% | $221 | 46 days | Mar 6, 2026 |
| 3333 Nicki Cometa StreetNorth Las Vegas, NV 89032 | 3 | 3 | 1,768 | $375,000 | 100.0% | $212 | 76 days | Feb 27, 2026 |
| 3953 Thomas Patrick AvenueNorth Las Vegas, NV 89032 | 3 | 2 | 1,999 | $365,000 | 99.2% | $182 | 62 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
