Market report, updated
Search with community
Over the last 12 months, homes sold for 96.6% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1304 Charmast LaneLas Vegas, NV 89102 | 3 | 2 | 2,016 | $625,000 | $310 | 4 days |
| 2020 Silver AvenueLas Vegas, NV 89102 | 6 | 4 | 5,107 | $1,500,000 | $293 | 17 days |
| 1324 Ormsby StreetLas Vegas, NV 89102 | 4 | 2 | 2,160 | $599,000 | $277 | — |
| 1244 Park CircleLas Vegas, NV 89102 | 3 | 3 | 3,589 | $1,450,000 | $404 | 45 days |
| 1533 Westwood DriveLas Vegas, NV 89102 | 5 | 6 | 8,084 | $3,250,000 | $402 | 50 days |
| 2211 Edgewood AvenueLas Vegas, NV 89102 | 4 | 4 | 3,966 | $990,000 | $249 | 234 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2244 Edgewood AvenueLas Vegas, NV 89102 | 4 | 5 | 4,207 | $999,000 | 100.0% | $237 | — | May 19, 2026 |
| 2001 Silver AvenueLas Vegas, NV 89102 | 4 | 4 | 3,879 | $1,275,000 | 87.9% | $328 | 16 days | Feb 17, 2026 |
| 1725 Bannie AvenueLas Vegas, NV 89102 | 4 | 6 | 3,931 | $1,750,000 | 97.3% | $445 | 11 days | Jan 6, 2026 |
| 2009 Bannie AvenueLas Vegas, NV 89102 | 4 | 4 | 4,410 | $2,075,000 | 101.3% | $470 | 22 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
