Market report, updated
Search with community
Over the last 12 months, homes sold for 96.3% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5123 Vincitor StreetLas Vegas, NV 89135 | 2 | 3 | 2,100 | $775,000 | $369 | 2 days |
| 10490 Mandarino AvenueLas Vegas, NV 89135 | 2 | 3 | 2,596 | $979,999 | $377 | 0 days |
| 10612 Angelo Tenero AvenueLas Vegas, NV 89135 | 2 | 2 | 1,429 | $549,000 | $384 | 1 day |
| 10596 Riva Grande CourtLas Vegas, NV 89135 | 2 | 2 | 1,719 | $565,000 | $328 | — |
| 4824 Denaro DriveLas Vegas, NV 89135 | 3 | 3 | 2,921 | $1,299,900 | $445 | 6 days |
| 4596 Bersaglio StreetLas Vegas, NV 89135 | 2 | 2 | 2,216 | $1,688,000 | $761 | — |
| 5015 Rivedro StreetLas Vegas, NV 89135 | 3 | 3 | 2,777 | $1,699,999 | $612 | 8 days |
| 4126 Cascada Piazza LaneLas Vegas, NV 89135 | 2 | 2 | 1,677 | $675,000 | $402 | 10 days |
| 10527 Riva De Fiore AvenueLas Vegas, NV 89135 | 2 | 2 | 1,589 | $515,000 | $324 | 10 days |
| 10248 Andante CourtLas Vegas, NV 89135 | 3 | 3 | 2,777 | $1,695,999 | $610 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10240 Notte AvenueLas Vegas, NV 89135 | 2 | 2 | 1,396 | $499,900 | $358 | 5 days |
| 10389 Felice AvenueLas Vegas, NV 89135 | 2 | 2 | 1,607 | $515,000 | $320 | 69 days |
| 4740 Riva De Romanza StreetLas Vegas, NV 89135 | 3 | 3 | 2,345 | $1,076,000 | $458 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4766 Regalo Bello StreetLas Vegas, NV 89135 | 1 | 2 | 1,034 | $360,000 | 97.3% | $348 | 128 days | Nov 6, 2026 |
| 5145 Vincitor StreetLas Vegas, NV 89135 | 2 | 2 | 1,289 | $430,000 | 98.3% | $333 | 90 days | Nov 5, 2026 |
| 5220 Volgi StreetLas Vegas, NV 89135 | 3 | 2 | 2,076 | $840,000 | 94.9% | $404 | 121 days | Oct 29, 2026 |
| 4439 Bella Cascada StreetLas Vegas, NV 89135 | 2 | 2 | 1,603 | $530,000 | 100.0% | $330 | 42 days | Oct 28, 2026 |
| 10356 Luna Magico AvenueLas Vegas, NV 89135 | 2 | 2 | 2,198 | $860,000 | 97.7% | $391 | 30 days | Oct 26, 2026 |
| 10562 Sopra CourtLas Vegas, NV 89135 | 2 | 2 | 1,659 | $489,900 | 98.0% | $295 | 42 days | Oct 22, 2026 |
| 5117 Progresso StreetLas Vegas, NV 89135 | 2 | 2 | 1,168 | $382,500 | 94.4% | $327 | 32 days | Oct 21, 2026 |
| 4826 Regalo Bello StreetLas Vegas, NV 89135 | 3 | 2 | 1,370 | $487,500 | 98.3% | $355 | 8 days | Oct 15, 2026 |
| 10700 Angelo Tenero AvenueLas Vegas, NV 89135 | 2 | 2 | 1,589 | $415,000 | 82.2% | $261 | — | Sep 30, 2026 |
| 4338 Bella Cascada StreetLas Vegas, NV 89135 | 3 | 3 | 2,100 | $978,000 | 100.0% | $465 | 4 days | Sep 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
