Market report, updated
Search with community
Over the last 12 months, homes sold for 96.0% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2117 Plaza De La CandelaLas Vegas, NV 89102 | 3 | 2 | 1,668 | $489,000 | $293 | — |
| 3424 Calle De CorridaLas Vegas, NV 89102 | 3 | 2 | 1,698 | $539,995 | $318 | — |
| 2009 Plaza De CieloLas Vegas, NV 89102 | 4 | 3 | 3,149 | $995,000 | $315 | 3 days |
| 2001 Plaza De CieloLas Vegas, NV 89102 | 3 | 3 | 2,630 | $600,000 | $228 | 4 days |
| 1900 Plaza De La CruzLas Vegas, NV 89102 | 3 | 3 | 2,343 | $899,000 | $383 | 14 days |
| 3009 Plaza De RosaLas Vegas, NV 89102 | 3 | 2 | 1,668 | $499,000 | $299 | 17 days |
| 2309 Calle De NuevoLas Vegas, NV 89102 | 2 | 2 | 1,414 | $479,900 | $339 | 21 days |
| 2100 Plaza Del DiosLas Vegas, NV 89102 | 4 | 4 | 3,611 | $1,100,000 | $304 | 33 days |
| 3316 Calle De CorridaLas Vegas, NV 89102 | 3 | 2 | 1,668 | $450,000 | $269 | 25 days |
| 2200 Plaza Del PuertoLas Vegas, NV 89102 | 3 | 3 | 2,414 | $550,000 | $227 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2400 Plaza Del GrandeLas Vegas, NV 89102 | 3 | 3 | 2,342 | $549,900 | $234 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3016 Plaza De MonteLas Vegas, NV 89102 | 2 | 2 | 1,775 | $450,000 | 90.2% | $253 | 47 days | Nov 9, 2026 |
| 2120 Plaza Del CerroLas Vegas, NV 89102 | 2 | 2 | 1,898 | $605,000 | 93.1% | $318 | 29 days | Sep 30, 2026 |
| 3305 Plaza Del PazLas Vegas, NV 89102 | 2 | 2 | 1,775 | $565,000 | 95.9% | $318 | 72 days | Sep 18, 2026 |
| 3104 Calle De El CortezLas Vegas, NV 89102 | 3 | 2 | 1,964 | $520,000 | 95.6% | $264 | 9 days | Jun 30, 2026 |
| 3408 Calle De CorridaLas Vegas, NV 89102 | 3 | 2 | 1,698 | $545,000 | 94.8% | $320 | 14 days | Jun 16, 2026 |
| 1901 Plaza De La CruzLas Vegas, NV 89102 | 3 | 3 | 2,414 | $800,000 | 100.1% | $331 | 5 days | Apr 10, 2026 |
| 2101 Calle De EspanaLas Vegas, NV 89102 | 3 | 2 | 1,931 | $575,000 | 96.0% | $297 | 8 days | Apr 7, 2026 |
| 3020 Calle De LaredoLas Vegas, NV 89102 | 3 | 3 | 2,343 | $585,000 | 97.5% | $249 | 10 days | Mar 31, 2026 |
| 8318 Belize Creek CourtLas Vegas, NV 89113 | 3 | 3 | 1,883 | $494,500 | 99.1% | $262 | 108 days | Mar 11, 2026 |
| 2009 Plaza De CieloLas Vegas, NV 89102 | 3 | 3 | 3,149 | $590,000 | 90.8% | $187 | 24 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
