Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3440 E Winery Road N/A N/A N/A $7,500,000 Unknown 98 days
3870 S Frontage Road N/A N/A N/A $6,900,000 Unknown 5 days
3266 S Spring Mountain Boulevard 5 6 8,296 $5,750,000 $693.11 270 days
951 S Shoshone Drive N/A N/A N/A $5,000,000 Unknown 200 days
3030 S Formula Court 3 4 3,038 $3,100,000 $1,020.41 50 days
3031 S Formula Court 2 4 2,365 $2,189,000 $925.58 Unknown
941 E Simkins Road N/A N/A N/A $2,000,000 Unknown 306 days
4751 W Adkisson Street 4 5 5,530 $1,850,000 $334.54 248 days
2221 W Windsong Lane 3 3 1,876 $1,300,000 $692.96 430 days
4190 N Equus Court 3 3 2,456 $1,295,000 $527.28 90 days
500 E Nevada Hwy 372 N/A N/A N/A $1,269,000 Unknown 1728 days
6350 E Kellogg Road N/A N/A N/A $1,200,000 Unknown 425 days
2350 S Big Sky Way N/A N/A N/A $1,200,000 Unknown 783 days
3131 S Leslie Street 4 4 3,567 $1,195,000 $335.02 123 days
2220 Nevada West Boulevard N/A N/A 3,069 $1,175,000 $382.86 Unknown
1050 W Amarillo Avenue 4 5 4,448 $1,149,000 $258.32 Unknown
2321 E Charleston Park Avenue N/A N/A N/A $1,125,000 Unknown 200 days
1461 E Nevada Highway 372 Unit 6 N/A N/A N/A $1,100,000 Unknown 95 days
4892 Quail Run Road 3 2 1,950 $1,080,000 $553.85 151 days
760 Fort Churchill Road 4 4 3,210 $1,050,000 $327.10 313 days
7870 N Eva Street N/A N/A N/A $1,000,000 Unknown 12 days
3900 S Frontage Road N/A N/A N/A $990,000 Unknown 248 days
2851 Winchester Avenue 4 4 2,877 $959,900 $333.65 Unknown
3751 W Betty Avenue N/A N/A N/A $950,000 Unknown 125 days
1830 E Fuchsia Street 3 3 3,200 $929,900 $290.59 59 days
Average: 3.1 2.5 1,941 $199,501 $217 270 days
Viewing 1 - 25 of 1790
Viewing 1 - 25 of 1790
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1941 Page Street 5 5 3,259 $835,000 $256.21 3 days
3501 Mallard Avenue 5 4 2,946 $699,000 $237.27 112 days
1191 W Nevada Highway 372 N/A N/A N/A $595,000 Unknown 47 days
591 S Margaret Street N/A N/A N/A $595,000 Unknown 71 days
4121 Effinger Lane 4 4 2,604 $575,000 $220.81 Unknown
6830 Longmeadow Drive 4 4 3,114 $549,999 $176.62 20 days
1891 Brian Road 4 4 3,154 $499,999 $158.53 40 days
4641 Castlewood 4 3 2,384 $499,950 $209.71 157 days
440 Chevron Street 4 2 2,115 $464,900 $219.81 55 days
111 Cavalry Street 3 4 2,385 $459,900 $192.83 5 days
6791 S Stubblefield Drive 4 3 2,545 $459,900 $180.71 83 days
1650 S Sycamore Avenue N/A N/A 2,194 $455,000 $207.38 Unknown
521 W Fairbanks Street N/A N/A N/A $450,000 Unknown 133 days
4340 La Romita Street 3 4 2,442 $425,000 $174.04 106 days
1710 Pershing Avenue N/A N/A 2,840 $420,000 $147.89 20 days
4730 E Stoneham Street 4 2 1,888 $399,999 $211.86 44 days
4950 N Celestial Avenue 2 3 1,724 $384,415 $222.98 41 days
4120 Shenandoah Street 3 2 1,793 $369,990 $206.35 100 days
5060 Wheatland Drive 3 2 1,779 $369,900 $207.93 67 days
681 Indian Wells Court 3 2 1,507 $366,000 $242.87 29 days
2400 S Zuni Avenue 3 2 1,366 $360,000 $263.54 22 days
1861 E Deerskin Street 3 2 2,063 $360,000 $174.50 22 days
4761 W Medicine Man Road 3 2 1,783 $350,000 $196.30 5 days
2340 W Bell Vista Avenue 3 2 1,542 $349,500 $226.65 64 days
1760 Cypress Point Court 3 2 1,928 $349,000 $181.02 15 days
Average: 3.1 2.4 1,771 $286,616 $191 69 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4351 Manse Road N/A N/A N/A $6,500,000 $5,640,000 Unknown 1565 days 5/27/26
3530 S Spring Mountain Blvd Court 3 4 2,150 $2,150,000 $1,600,000 $1,000 489 days 6/30/26
3736 S Spring Mountain Boulevard 4 6 2,110 $1,395,000 $1,400,000 $661.14 127 days 5/1/26
4560 Jarvis Road 3 3 4,339 $1,200,000 $1,200,000 $276.56 8 days 6/23/26
5601 Mary Lou Street 4 3 2,600 $739,000 $793,961 $284.23 Unknown 6/9/26
1861 Five Feathers Street N/A N/A 4,388 $740,000 $740,000 $168.64 1 day 9/24/26
1900 Grandlodge Street N/A N/A 4,388 $740,000 $740,000 $168.64 1 day 9/24/26
461 Comstock Street N/A N/A 4,388 $739,900 $740,000 $168.62 47 days 6/23/26
2740 Homestead Road N/A N/A N/A $735,000 $735,000 Unknown 4 days 8/7/26
3921 S Malibou Avenue 3 4 2,880 $739,900 $710,000 $256.91 39 days 6/30/26
6611 Parkwood Court 4 4 2,383 $699,900 $680,000 $293.71 22 days 7/30/26
1360 Labrador Street 4 3 2,804 $649,999 $656,000 $231.81 22 days 9/29/26
660 San Lorenzo Street N/A N/A 3,376 $649,900 $650,000 $192.51 5 days 9/30/26
2290 S Murphy Street 3 3 2,142 $590,000 $650,000 $275.44 157 days 7/28/26
3880 Rudek Street 4 4 2,535 $650,000 $630,000 $256.41 196 days 8/5/26
600 E Jaybird Street 5 4 3,306 $650,000 $620,000 $196.61 8 days 8/20/26
5880 Johnnie Mine Street 5 5 3,289 $624,900 $610,000 $190 5 days 8/5/26
2120 Iroquois Avenue 4 3 2,750 $599,900 $600,000 $218.15 51 days 8/21/26
9090 Josephine Street 4 4 2,267 $599,999 $600,000 $264.67 366 days 5/29/26
2282 N Balzar Street 3 3 2,334 $589,900 $590,000 $252.74 10 days 7/30/26
1321 E Biplane Place N/A N/A N/A $600,000 $570,000 Unknown 97 days 7/7/26
4924 E Cactus Canyon Drive 2 3 2,250 $699,000 $565,000 $310.67 92 days 7/21/26
421 W Amarillo Avenue 4 3 2,444 $559,999 $560,000 $229.13 39 days 5/20/26
6360 Waterford Street 4 3 2,462 $572,999 $557,000 $232.74 107 days 6/26/26
6291 Sundance Street 3 2 2,194 $575,000 $550,000 $262.08 11 days 8/17/26
Average: 3.1 2.3 1,788 $267,603 $258,843 $195 95 days
Viewing 1 - 25 of 722
Viewing 1 - 25 of 722
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: