Market report, updated
Search in the city of Henderson
Over the last 6 months, homes sold for 97.4% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 579 sales in Jun. Last month: 393.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
359 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
160 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 449 Longtree AvenueHenderson, NV 89011 | 3 | 2 | 1,120 | $360,000 | $321 | — |
| 3020 Via VeneziaHenderson, NV 89052 | 3 | 3 | 2,264 | $865,000 | $382 | — |
| 223 W Basic RoadHenderson, NV 89015 | 3 | 2 | 1,218 | $349,995 | $287 | — |
| 617 E Fairway RoadHenderson, NV 89015 | 4 | 3 | 2,836 | $649,995 | $229 | — |
| 1742 Franklin Chase TerraceHenderson, NV 89012 | 3 | 2 | 1,418 | $350,000 | $246 | — |
| 1012 Beaver Crest TerraceHenderson, NV 89015 | 4 | 3 | 2,544 | $599,888 | $235 | — |
| 668 Longfeather StreetHenderson, NV 89011 | 3 | 2 | 1,662 | $485,000 | $291 | — |
| 112 Newmiller StreetHenderson, NV 89002 | 4 | 3 | 2,142 | $499,900 | $233 | 1 day |
| 263 Timber Hollow StreetHenderson, NV 89012 | 4 | 2 | 1,905 | $585,000 | $307 | — |
| 984 Via Del CampoHenderson, NV 89011 | 3 | 3 | 2,004 | $459,900 | $229 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 878 Arbor Spring StreetHenderson, NV 89011 | 4 | 3 | 2,001 | $510,000 | $254 | 4 days |
| 681 Dragon Point DriveHenderson, NV 89012 | — | — | — | $2,900,000 | — | — |
| 1203 Sun Parakeet DriveHenderson, NV 89011 | 4 | 3 | 1,802 | $429,990 | $238 | 2 days |
| 847 Shoreview DriveHenderson, NV 89002 | 4 | 2 | 1,573 | $415,000 | $263 | 5 days |
| 231 Oliver Peak AvenueHenderson, NV 89015 | 3 | 3 | 1,752 | $339,900 | $194 | 7 days |
| 1811 Tiger Creek AvenueHenderson, NV 89012 | 2 | 2 | 1,386 | $414,999 | $299 | 5 days |
| 253 Xavian PlaceHenderson, NV 89015 | 3 | 3 | 2,150 | $512,950 | $238 | 11 days |
| 171 Milhof CourtHenderson, NV 89011 | 3 | 3 | 2,119 | $505,000 | $238 | 1 day |
| 852 Metromont CourtHenderson, NV 89011 | 4 | 3 | 2,001 | $504,000 | $251 | 1 day |
| 509 Diamond Swan Ave DriveHenderson, NV 89011 | 5 | 5 | 3,825 | $686,680 | $179 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
47 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 848 Purser StreetHenderson, NV 89011 | 3 | 3 | 2,237 | $540,000 | 97.3% | $241 | 15 days | Nov 10, 2026 |
| 1745 Lily Pond CircleHenderson, NV 89012 | 2 | 2 | 1,319 | $322,500 | 95.1% | $244 | 15 days | Nov 10, 2026 |
| 2006 Poppywood AvenueHenderson, NV 89012 | 3 | 2 | 2,307 | $575,000 | 100.0% | $249 | 17 days | Nov 10, 2026 |
| 344 Pacific Sparrow AvenueHenderson, NV 89011 | 3 | 3 | 1,311 | $275,000 | 91.7% | $209 | 14 days | Nov 10, 2026 |
| 205 Genesee Point StreetHenderson, NV 89074 | 2 | 3 | 1,297 | $305,000 | 98.4% | $235 | 20 days | Nov 10, 2026 |
| 44 Via MontoroHenderson, NV 89011 | 4 | 3 | 2,222 | $489,990 | 100.0% | $220 | 20 days | Nov 10, 2026 |
| 1831 Stablegate AvenueHenderson, NV 89012 | 2 | 2 | 1,311 | $380,000 | 95.0% | $289 | 11 days | Nov 10, 2026 |
| 315 Seine Way Unit 315Henderson, NV 89014 | 2 | 2 | 950 | $225,000 | 100.0% | $236 | 36 days | Nov 10, 2026 |
| 1634 Amalfi Arches PlaceHenderson, NV 89011 | 4 | 4 | 3,990 | $710,000 | 98.1% | $177 | 35 days | Nov 10, 2026 |
| 434 Scenic DriveHenderson, NV 89002 | 3 | 2 | 1,430 | $399,100 | 100.0% | $279 | 38 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
