Market report, updated
Search with community and sort latest and alert status
Over the last 6 months, homes sold for 98.1% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Mar. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
25 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1533 Capri Cascades CourtHenderson, NV 89011 | 4 | 4 | 3,080 | $710,266 | $230 | — |
| 1633 Amalfi Arches PlaceHenderson, NV 89011 | 4 | 4 | 3,080 | $859,800 | $279 | — |
| 8 Via Vita BellaHenderson, NV 89011 | 2 | 3 | 1,599 | $499,000 | $312 | — |
| 1472 Bianca Falls DriveHenderson, NV 89011 | 3 | 4 | 2,585 | $758,800 | $293 | 1 day |
| 1654 Portofino Falls PlaceHenderson, NV 89011 | 3 | 3 | 2,668 | $648,800 | $243 | — |
| 64 Strada Principale Unit 206Henderson, NV 89011 | 2 | 3 | 1,797 | $419,900 | $233 | — |
| 64 Strada Principale Unit 403Henderson, NV 89011 | 4 | 4 | 3,204 | $1,000,000 | $312 | 0 days |
| 171 Inland Shores LaneHenderson, NV 89011 | 3 | 3 | 2,579 | $1,175,156 | $455 | — |
| 136 Kimberlite DriveHenderson, NV 89011 | 3 | 3 | 1,515 | $475,000 | $313 | 6 days |
| 29 Stone Yucca CourtHenderson, NV 89011 | 2 | 3 | 1,837 | $639,999 | $348 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1529 Capri Cascades CourtHenderson, NV 89011 | 4 | 4 | 3,080 | $698,800 | $226 | 3 days |
| 32 Via Vasari Unit 103Henderson, NV 89011 | 3 | 3 | 1,594 | $359,000 | $225 | 22 days |
| 113 Via MagriniHenderson, NV 89011 | 3 | 4 | 2,521 | $649,990 | $257 | 19 days |
| 72 Bella Lago AvenueHenderson, NV 89011 | 4 | 6 | 5,033 | $2,995,000 | $595 | 19 days |
| 184 Inland Shores LaneHenderson, NV 89011 | 3 | 3 | 2,579 | $1,322,083 | $512 | 28 days |
| 134 Sedona Sands LaneHenderson, NV 89011 | 3 | 2 | 1,507 | $578,000 | $383 | 14 days |
| 76 Verde Rosa DriveHenderson, NV 89011 | 4 | 3 | 2,490 | $639,999 | $257 | 53 days |
| 1509 Capri Cascades CourtHenderson, NV 89011 | 5 | 5 | 3,475 | $617,105 | $177 | 19 days |
| 1638 Amalfi Arches PlaceHenderson, NV 89011 | 4 | 4 | 3,990 | $799,200 | $200 | 17 days |
| 53 Bellissima Lago CourtHenderson, NV 89011 | 3 | 4 | 3,183 | $2,099,687 | $659 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 44 Via MontoroHenderson, NV 89011 | 4 | 3 | 2,222 | $489,990 | 100.0% | $220 | 20 days | Nov 10, 2026 |
| 1634 Amalfi Arches PlaceHenderson, NV 89011 | 4 | 4 | 3,990 | $710,000 | 98.1% | $177 | 35 days | Nov 10, 2026 |
| 1 Camino Barcelona PlaceHenderson, NV 89011 | 3 | 4 | 4,327 | $2,200,000 | 97.8% | $508 | — | Nov 9, 2026 |
| 120 Barkset WayHenderson, NV 89011 | 3 | 3 | 1,831 | $500,000 | 97.3% | $273 | 35 days | Nov 9, 2026 |
| 1 Via DolcettoHenderson, NV 89011 | 3 | 3 | 2,370 | $685,000 | 98.6% | $289 | 57 days | Nov 9, 2026 |
| 174 Crimson Cactus AvenueHenderson, NV 89011 | 3 | 3 | 2,414 | $920,000 | 93.4% | $381 | 66 days | Nov 9, 2026 |
| 1647 Portofino Falls PlaceHenderson, NV 89011 | 3 | 3 | 2,488 | $638,900 | 88.8% | $256 | 17 days | Nov 6, 2026 |
| 26 Promenade Isle LaneHenderson, NV 89011 | 3 | 5 | 3,210 | $1,850,000 | 100.0% | $576 | 70 days | Nov 4, 2026 |
| 12 Cresta Villa CourtHenderson, NV 89011 | 3 | 3 | 2,080 | $535,000 | 100.0% | $257 | 133 days | Nov 3, 2026 |
| 1258 Casa Palermo CircleHenderson, NV 89011 | 3 | 3 | 2,035 | $630,000 | 96.9% | $309 | 22 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
