Market report, updated
Search with community and sort latest and alert status
Over the last 6 months, homes sold for 98.2% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Mar. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5427 Golden Leaf AvenueLas Vegas, NV 89122 | 3 | 2 | 1,591 | $398,000 | $250 | 1 day |
| 5546 Golden Leaf AvenueLas Vegas, NV 89122 | 3 | 2 | 2,056 | $469,900 | $228 | — |
| 3947 Shetland Pony StreetLas Vegas, NV 89122 | 3 | 2 | 1,656 | $384,900 | $232 | — |
| 5658 New SeaburyLas Vegas, NV 89122 | 4 | 3 | 2,838 | $575,000 | $202 | — |
| 3117 Bellavista LaneLas Vegas, NV 89122 | 3 | 2 | 1,344 | $249,900 | $185 | — |
| 3787 Budenny DriveLas Vegas, NV 89122 | 3 | 2 | 1,718 | $439,000 | $255 | — |
| 6059 Tokara AvenueLas Vegas, NV 89122 | 2 | 2 | 1,234 | $349,900 | $283 | 10 days |
| 3383 Blue Ash LaneLas Vegas, NV 89122 | 3 | 2 | 1,436 | $370,000 | $257 | 21 days |
| 3528 Tack StreetLas Vegas, NV 89122 | 2 | 2 | 1,570 | $375,000 | $238 | 17 days |
| 6096 Corbin AvenueLas Vegas, NV 89122 | 3 | 2 | 1,234 | $349,000 | $282 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3781 Budenny DriveLas Vegas, NV 89122 | 2 | 2 | 1,570 | $374,000 | $238 | 2 days |
| 4064 Russian Rider DriveLas Vegas, NV 89122 | 4 | 3 | 2,371 | $520,000 | $219 | 19 days |
| 5682 Mahogany Run PlaceLas Vegas, NV 89122 | 3 | 2 | 1,436 | $339,000 | $236 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3711 Halter DriveLas Vegas, NV 89122 | 2 | 2 | 1,570 | $360,000 | 100.0% | $229 | 6 days | Nov 12, 2026 |
| 3872 Paint CourtLas Vegas, NV 89122 | 3 | 2 | 1,420 | $360,000 | 97.6% | $253 | 71 days | Nov 5, 2026 |
| 3400 Cabana Drive Unit 1083Las Vegas, NV 89122 | 3 | 2 | 1,196 | $160,000 | 80.0% | $133 | 64 days | Oct 29, 2026 |
| 3979 Spanish Barb StreetLas Vegas, NV 89122 | 3 | 2 | 1,747 | $390,000 | 98.8% | $223 | 9 days | Oct 26, 2026 |
| 3562 Driving Range StreetLas Vegas, NV 89122 | 3 | 2 | 1,923 | $415,000 | 100.0% | $215 | 314 days | Oct 23, 2026 |
| 5657 Harbour Pointe AvenueLas Vegas, NV 89122 | 3 | 2 | 1,654 | $389,900 | 100.0% | $235 | 34 days | Oct 19, 2026 |
| 6145 Wheat Penny AvenueLas Vegas, NV 89122 | 2 | 2 | 1,157 | $344,000 | 100.0% | $297 | 60 days | Oct 16, 2026 |
| 3490 Old Course StreetLas Vegas, NV 89122 | 2 | 2 | 1,223 | $310,000 | 96.9% | $253 | 202 days | Oct 16, 2026 |
| 5992 Quintillion AvenueLas Vegas, NV 89122 | 4 | 2 | 2,202 | $505,000 | 96.2% | $229 | 136 days | Oct 14, 2026 |
| 5949 Pavilion Lakes AvenueLas Vegas, NV 89122 | 3 | 2 | 2,018 | $410,000 | 102.5% | $203 | 10 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
