Market report, updated
Search with community and sort latest and alert status
Over the last 6 months, homes sold for 93.4% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 281 Copper Flats DrivePahrump, NV 89048 | 2 | 2 | 1,230 | $189,000 | $153 | 17 days |
| 71 Tonopah TrailPahrump, NV 89048 | 4 | 2 | 1,404 | $225,990 | $160 | 17 days |
| 1081 S Comstock CirclePahrump, NV 89048 | 2 | 1 | 867 | $59,999 | $69 | 19 days |
| 60 W Zapata DrivePahrump, NV 89048 | 4 | 2 | 1,512 | $179,900 | $118 | 38 days |
| 211 Bonnie Claire CourtPahrump, NV 89048 | 2 | 2 | 810 | $172,599 | $213 | 44 days |
| 70 Steptoe StreetPahrump, NV 89048 | 2 | 2 | 960 | $179,000 | $186 | 64 days |
| 1061 S Comstock CirclePahrump, NV 89048 | 3 | 2 | 1,029 | $179,000 | $173 | 80 days |
| 110 Tonopah TrailPahrump, NV 89048 | 2 | 2 | 780 | $130,000 | $166 | 122 days |
| 1260 S Comstock CirclePahrump, NV 89048 | 3 | 2 | 837 | $98,000 | $117 | 53 days |
| 311 Jobella LanePahrump, NV 89048 | 2 | 1 | 600 | $169,999 | $283 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 260 Ellendale StreetPahrump, NV 89048 | 2 | 2 | 940 | $89,999 | $95 | 34 days |
| 51 RussellPahrump, NV 89048 | 3 | 2 | 1,104 | $179,900 | $162 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 320 W Comstock CirclePahrump, NV 89048 | 3 | 2 | 1,272 | $189,555 | 100.0% | $149 | 34 days | Nov 12, 2026 |
| 20 Old Mine RoadPahrump, NV 89048 | 3 | 2 | 1,146 | $149,999 | 100.0% | $130 | 124 days | Nov 5, 2026 |
| 300 W Ivy LanePahrump, NV 89048 | 3 | 2 | 1,056 | $95,000 | 76.0% | $89 | 5 days | Oct 29, 2026 |
| 71 Vegas Valley DrivePahrump, NV 89048 | 2 | 1 | 840 | $150,000 | 100.1% | $178 | 36 days | Oct 21, 2026 |
| 101 Steptoe StreetPahrump, NV 89048 | 3 | 2 | 1,425 | $199,000 | 99.5% | $139 | 87 days | Oct 15, 2026 |
| 20 W Rudy RoadPahrump, NV 89048 | 3 | 2 | 1,316 | $180,000 | 100.0% | $136 | 7 days | Sep 30, 2026 |
| 91 Potter PlacePahrump, NV 89048 | 3 | 2 | 1,260 | $165,000 | 103.8% | $130 | 6 days | Sep 21, 2026 |
| 1240 S Comstock CirclePahrump, NV 89048 | 2 | 2 | 690 | $78,800 | 87.6% | $114 | 48 days | Aug 24, 2026 |
| 51 Potter PlacePahrump, NV 89048 | 3 | 2 | 1,128 | $131,500 | 94.0% | $116 | 95 days | Jul 29, 2026 |
| 180 W Comstock CirclePahrump, NV 89048 | 2 | 2 | 1,313 | $182,000 | 98.4% | $138 | 144 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
