Market report, updated
Search with community and sort latest and alert status
Over the last 6 months, homes sold for 100.2% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7460 Oasis Island StreetLas Vegas, NV 89131 | 4 | 3 | 2,991 | $599,000 | $200 | 3 days |
| 4909 Peaceful Pond AvenueLas Vegas, NV 89131 | 3 | 2 | 1,413 | $397,900 | $281 | 14 days |
| 4817 Whispering Spring AvenueLas Vegas, NV 89131 | 4 | 3 | 1,684 | $499,500 | $296 | 36 days |
| 7633 Rainbow Cove DriveLas Vegas, NV 89131 | 4 | 3 | 2,225 | $439,900 | $197 | — |
| 4821 Cascade Pools AvenueLas Vegas, NV 89131 | 3 | 2 | 1,655 | $400,000 | $241 | 45 days |
| 7572 Catalina Harbor StreetLas Vegas, NV 89131 | 4 | 3 | 2,540 | $580,000 | $228 | 32 days |
| 4925 Whisper Lake AvenueLas Vegas, NV 89131 | 4 | 3 | 2,540 | $499,000 | $196 | 60 days |
| 7530 Splashing Rock DriveLas Vegas, NV 89131 | 3 | 2 | 1,674 | $415,000 | $247 | 100 days |
| 7642 Plunging Falls DriveLas Vegas, NV 89131 | 3 | 2 | 1,594 | $409,900 | $257 | 107 days |
| 4909 Royal Lake AvenueLas Vegas, NV 89131 | 4 | 3 | 1,684 | $360,000 | $213 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7648 Catalina Harbor StreetLas Vegas, NV 89131 | 2 | 2 | 990 | $325,000 | $328 | 6 days |
| 7470 Laughing Brook CourtLas Vegas, NV 89131 | 5 | 3 | 2,332 | $679,900 | $291 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4905 Pounding Surf AvenueLas Vegas, NV 89131 | 4 | 3 | 2,156 | $525,000 | 97.4% | $243 | 28 days | Nov 2, 2026 |
| 4916 Soaring Springs AvenueLas Vegas, NV 89131 | 5 | 3 | 2,724 | $540,000 | 99.1% | $198 | 102 days | Oct 15, 2026 |
| 5000 Pounding Surf AvenueLas Vegas, NV 89131 | 3 | 2 | 1,806 | $430,000 | 97.7% | $238 | 21 days | Oct 2, 2026 |
| 7533 Rushing Current StreetLas Vegas, NV 89131 | 4 | 4 | 3,014 | $760,000 | 95.1% | $252 | 25 days | Sep 25, 2026 |
| 4833 Whispering Spring AvenueLas Vegas, NV 89131 | 3 | 2 | 1,075 | $345,000 | 104.5% | $320 | 10 days | Sep 22, 2026 |
| 7535 Majestic Bay StreetLas Vegas, NV 89131 | 4 | 2 | 1,813 | $231,800 | 115.9% | $127 | 14 days | Aug 31, 2026 |
| 5612 Summer Splash CourtLas Vegas, NV 89131 | 4 | 3 | 2,545 | $660,000 | 100.0% | $259 | 3 days | Aug 27, 2026 |
| 5812 Bargull Bay AvenueLas Vegas, NV 89131 | 4 | 3 | 2,398 | $585,000 | 98.3% | $243 | 47 days | Aug 24, 2026 |
| 7646 Majestic Springs DriveLas Vegas, NV 89131 | 5 | 3 | 2,545 | $662,500 | 98.1% | $260 | 21 days | Jul 24, 2026 |
| 5300 Whisper Lake AvenueLas Vegas, NV 89131 | 4 | 2 | 1,835 | $475,000 | 102.2% | $258 | 21 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
