Market report, updated
Search with community and sort latest and alert status
Over the last 6 months, homes sold for 100.0% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5499 Overland Express StreetLas Vegas, NV 89118 | 3 | 3 | 1,468 | $380,000 | $258 | 5 days |
| 5941 Doubletree RoadPahrump, NV 89061 | 3 | 2 | 1,631 | $399,899 | $245 | 8 days |
| 5579 Leaning Oak AvenueLas Vegas, NV 89118 | 3 | 3 | 1,468 | $365,000 | $248 | 5 days |
| 5681 Saddletree RoadPahrump, NV 89061 | 3 | 2 | 1,624 | $329,900 | $203 | — |
| 5920 Mary Lou StreetPahrump, NV 89061 | 3 | 2 | 1,374 | $345,000 | $251 | 40 days |
| 5621 E Saddletree RoadPahrump, NV 89061 | 3 | 2 | 1,498 | $335,000 | $223 | 54 days |
| 5500 E Grain Mill RoadPahrump, NV 89061 | 4 | 3 | 2,298 | $415,000 | $180 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 315 N Nevada StreetSearchlight, NV 89046 | 2 | 1 | 1,050 | $85,000 | 95.5% | $80 | 140 days | Sep 10, 2026 |
| 5500 Mary Lou StreetPahrump, NV 89061 | 3 | 2 | 2,474 | $525,000 | 97.2% | $212 | 100 days | Sep 4, 2026 |
| 5860 Santovito StreetPahrump, NV 89061 | 3 | 2 | 1,870 | $379,900 | 100.0% | $203 | 50 days | Aug 28, 2026 |
| 5641 Grain MillPahrump, NV 89061 | 4 | 4 | 2,169 | $469,900 | 100.0% | $216 | 11 days | Jun 29, 2026 |
| 5601 Mary Lou StreetPahrump, NV 89061 | 4 | 3 | 2,600 | $793,961 | 107.4% | $305 | — | Jun 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
