Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9843 Cathedral Pines Avenue 4 4 4,268 $1,349,000 $316.07 25 days
7008 Manzanares Drive 5 3 4,448 $825,000 $185.48 157 days
7665 Serenity Bay Lane 6 5 4,443 $809,900 $182.29 7 days
4166 Kerberos Avenue 5 3 4,097 $799,900 $195.24 Unknown
3816 Ocelot Court 4 3 3,112 $759,995 $244.21 25 days
4205 W Falcons Flight Avenue 4 4 4,266 $727,500 $170.53 121 days
3821 Marsh Sparrow Lane 4 5 3,635 $720,000 $198.07 Unknown
2909 Tanagrine Drive 4 4 3,324 $685,000 $206.08 14 days
1912 Ballard Bay Place 6 4 3,782 $685,000 $181.12 101 days
7047 Grace Estate Avenue 4 2 2,988 $650,000 $217.54 47 days
7073 Seabirds Place 5 3 2,799 $649,900 $232.19 Unknown
7364 Summer Duck Way 3 3 2,712 $647,000 $238.57 37 days
6908 Fox Sparrow Court 4 3 3,508 $625,000 $178.16 179 days
3817 Cackling Goose Drive 3 3 2,383 $620,999 $260.60 63 days
7025 Puetollano Drive 5 4 3,628 $619,000 $170.62 143 days
3412 Perching Bird Lane 4 3 2,594 $599,990 $231.30 50 days
7020 Manzanares Drive 4 3 3,112 $599,000 $192.48 12 days
7054 Pink Flamingos Place 5 3 2,799 $588,000 $210.08 157 days
1305 Crimson Sunbird Avenue 4 3 2,727 $585,000 $214.52 Unknown
7148 Charter Crest Street 4 3 3,084 $580,000 $188.07 Unknown
7129 Weavers Place 3 3 2,871 $569,000 $198.19 80 days
1874 Nature Park Drive 4 3 2,325 $565,000 $243.01 14 days
7264 Summer Duck Way 3 2 2,196 $560,000 $255.01 Unknown
4355 Latitude Valley Court 4 4 2,520 $559,900 $222.18 19 days
7521 Java Sparrow Street 3 2 2,196 $558,000 $254.10 130 days
Average: 3.6 2.8 2,383 $517,135 $223 72 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3913 San Esteban Avenue 5 4 3,982 $625,000 $156.96 49 days
3408 Perching Bird Lane 5 3 3,177 $549,999 $173.12 52 days
7009 Arcadia Creek Street 4 4 3,613 $539,000 $149.18 38 days
4129 Fabulous Finches Avenue 5 5 4,263 $500,000 $117.29 Unknown
6609 Scavenger Hunt Street 3 2 1,918 $469,900 $244.99 16 days
3420 Pelican Brief Lane 4 3 2,502 $469,900 $187.81 3 days
4716 Grey Heron Drive 4 3 2,022 $435,000 $215.13 17 days
3813 Magenta Hills Drive 3 2 1,470 $390,000 $265.31 41 days
3205 Regal Swan Place Unit 3 3 3 1,588 $340,000 $214.11 46 days
4258 Lunar Canyon Avenue 3 2 1,303 $289,000 $221.80 74 days
Average: 3.9 3.1 2,583 $460,779 $194 37 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5872 Revital 5 3 4,434 $999,999 $988,782 $225.53 5 days 3/31/26
4219 Campriani Avenue 6 5 4,434 $817,000 $790,000 $184.26 80 days 6/5/26
3748 White Lion Lane 5 4 3,628 $779,000 $765,000 $214.72 2 days 9/4/26
7021 Villada Street 5 3 4,074 $775,000 $750,000 $190.23 16 days 6/5/26
3509 Mavis Lane 4 5 3,635 $750,000 $740,000 $206.33 8 days 4/21/26
7405 Bugler Swan Way 5 4 3,732 $739,999 $735,000 $198.28 7 days 7/9/26
7012 Geese Gathering Street 5 4 3,787 $735,000 $725,000 $194.09 32 days 7/10/26
4104 Fabulous Finches Avenue 5 4 3,787 $744,000 $720,000 $196.46 43 days 6/30/26
2112 Merganser Court 5 3 3,752 $700,000 $690,000 $186.57 137 days 7/15/26
3505 Frigatebird Lane 5 4 3,732 $699,900 $689,000 $187.54 3 days 5/22/26
4125 Erinbird Avenue 6 5 4,382 $689,000 $689,000 $157.23 21 days 6/18/26
2332 Nature Park Drive 5 4 3,639 $675,000 $670,000 $185.49 7 days 9/25/26
7418 Bugler Swan Way 5 4 3,732 $700,000 $670,000 $187.57 145 days 9/4/26
7263 Pinfeather Way 4 3 2,610 $665,000 $660,000 $254.79 81 days 6/10/26
3904 Campanario Avenue 4 4 3,806 $654,900 $654,900 $172.07 40 days 8/21/26
2703 Tercel Way 4 3 3,035 $685,000 $650,000 $225.70 5 days 8/4/26
6525 Button Quail Street 5 4 2,564 $649,999 $650,000 $253.51 7 days 6/12/26
1961 Colbert Cove Court 4 3 2,779 $679,999 $650,000 $244.69 134 days 4/30/26
7105 Bluebird Wing Street 5 4 3,525 $675,000 $645,000 $191.49 84 days 8/3/26
2209 Baywater Avenue 4 3 3,539 $650,000 $645,000 $183.67 59 days 6/15/26
6440 Bristlebird Street 5 4 2,969 $639,900 $639,900 $215.53 5 days 4/20/26
3744 White Lion Lane 5 4 3,399 $639,999 $635,000 $188.29 11 days 6/30/26
3005 Gnatcatcher Avenue 3 3 2,394 $639,888 $635,000 $267.29 12 days 3/30/26
7312 Bugler Swan Way 4 3 2,610 $644,500 $630,000 $246.93 52 days 8/21/26
3425 Fledgling Drive 5 4 3,732 $630,000 $630,000 $168.81 156 days 7/22/26
Average: 3.5 2.9 2,323 $501,142 $492,042 $220 41 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: