Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2266 Driftwood Tide Avenue 5 5 4,741 $1,900,000 $400.76 61 days
2197 Big Bar Drive 4 3 3,000 $949,900 $316.63 33 days
904 Sir Winston Street 3 3 2,578 $789,900 $306.40 75 days
2578 Cornerbrook Circle 4 3 2,982 $715,000 $239.77 61 days
2490 Hoopes Avenue 3 2 1,930 $693,000 $359.07 104 days
994 Upper Meadows Place 4 3 2,708 $650,000 $240.03 60 days
2381 Predera Avenue 4 3 2,033 $598,000 $294.15 7 days
2456 Silver Sunrise Lane 5 3 2,358 $585,000 $248.09 83 days
2461 Silver Blossom Lane 5 3 2,108 $550,000 $260.91 76 days
2294 Dakota Sky Court 4 2 1,600 $499,999 $312.50 Unknown
855 Binbrook Drive 3 3 1,902 $485,000 $254.99 Unknown
2280 Chestnut Ranch Avenue 3 2 1,899 $480,000 $252.76 17 days
Average: 3.9 2.9 2,486 $741,316 $290 58 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2516 Serenity Hollow Drive 5 3 2,918 $999,000 $342.36 83 days
848 Sandhill Sage Street 4 2 1,980 $510,000 $257.58 124 days
Average: 4.5 2.5 2,449 $754,500 $299 103 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1119 Pinto Horse Avenue 4 4 3,350 $1,225,000 $1,175,000 $365.67 104 days 6/18/26
2256 Dogwood Ranch Avenue 4 2 2,303 $825,000 $850,000 $358.23 3 days 6/30/26
2168 Noonday Court 3 3 2,764 $859,999 $822,500 $311.14 42 days 7/17/26
2471 Walsh Glen Court 3 3 1,974 $799,900 $780,000 $405.22 9 days 7/23/26
747 Asbury Park Street 5 3 2,927 $779,900 $765,000 $266.45 47 days 7/15/26
2246 Brandwood Way 4 4 2,755 $750,000 $750,000 $272.23 1 day 7/2/26
2260 Dogwood Ranch Avenue 4 3 2,362 $698,000 $725,000 $295.51 7 days 5/27/26
2399 Winter Cliffs Street 3 3 2,333 $725,000 $720,000 $310.76 135 days 8/7/26
2548 Sundew Avenue 4 2 1,980 $659,000 $650,000 $332.83 34 days 8/10/26
1104 Winter Storm Drive 3 2 2,128 $700,000 $650,000 $328.95 84 days 6/18/26
853 Rainbolt Lane 4 3 2,251 $625,000 $625,000 $277.65 3 days 5/27/26
2278 Smokey Sky Drive 4 3 1,908 $625,000 $625,000 $327.57 2 days 4/24/26
2280 Bull Lake Drive 3 3 2,425 $600,000 $589,000 $247.42 63 days 4/15/26
2560 Golden Bay Court 3 2 1,980 $575,000 $575,000 $290.40 3 days 6/24/26
1176 Butternut Ranch Court 4 3 2,401 $587,000 $565,000 $244.48 48 days 9/11/26
2568 Golden Bay Court 4 2 1,980 $530,000 $550,000 $267.68 84 days 8/4/26
1071 Snow Roof Avenue 4 2 1,930 $539,000 $533,000 $279.27 128 days 7/28/26
2558 Hitchcock Street 3 2 1,963 $515,000 $515,000 $262.35 23 days 9/8/26
2558 Williamsburg Street 3 3 1,764 $515,000 $515,000 $291.95 16 days 8/13/26
2272 Chestnut Ranch Avenue 4 2 1,600 $520,000 $515,000 $325 6 days 4/30/26
1164 Mirage Lake Street 4 2 2,128 $529,999 $500,000 $249.06 6 days 8/4/26
2400 Worth Court 3 3 1,902 $492,000 $482,500 $258.68 31 days 7/7/26
2123 Point Mallard Drive 2 2 1,404 $415,000 $415,000 $295.58 14 days 6/16/26
2110 N Los Feliz Street Unit 2021 2 2 1,146 $185,000 $178,000 $161.43 42 days 9/11/26
Average: 3.5 2.6 2,152 $636,449 $627,916 $289 38 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: