Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 W Zapata Drive 4 2 1,512 $199,900 $132.21 66 days
51 Russell 3 2 1,104 $195,000 $176.63 Unknown
70 Steptoe Street 2 2 960 $185,000 $192.71 21 days
1061 S Comstock Circle 3 2 1,029 $179,000 $173.96 91 days
211 Bonnie Claire Court 2 2 810 $175,000 $216.05 2 days
261 W Kite Street 3 2 846 $170,000 $200.95 172 days
311 Jobella Lane 2 1 600 $169,999 $283.33 147 days
280 W Ferndell Street 2 2 1,143 $165,000 $144.36 295 days
221 W Comstock Boulevard 3 2 1,028 $159,900 $155.54 165 days
110 Tonopah Trail 2 2 780 $130,000 $166.67 117 days
1260 S Comstock Circle 3 2 837 $98,000 $117.08 126 days
Average: 2.6 1.9 968 $166,072 $178 121 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Steptoe Street 3 2 1,425 $199,999 $140.35 86 days
300 W Ivy Lane 3 2 1,056 $80,000 $75.76 Unknown
Average: 3.0 2.0 1,240 $139,999 $108 86 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1310 S Comstock Circle 3 2 1,536 $223,000 $207,000 $145.18 114 days 5/4/26
61 Rudy Road 3 2 1,264 $204,900 $200,000 $162.10 91 days 6/5/26
290 W Liberty Street 2 2 1,040 $189,990 $189,000 $182.68 17 days 6/17/26
211 W Duck Creek Road 3 2 1,035 $189,999 $189,000 $183.57 29 days 5/20/26
31 Vegas Valley Drive 2 2 1,121 $199,999 $185,000 $178.41 35 days 4/19/26
31 Tonopah Trail 2 2 940 $185,990 $184,000 $197.86 57 days 6/29/26
180 W Comstock Circle 2 2 1,313 $185,000 $182,000 $140.90 144 days 7/24/26
20 W Rudy Road 3 2 1,316 $179,999 $180,000 $136.78 7 days 9/30/26
280 Copper Flats Drive 2 2 932 $175,000 $175,000 $187.77 95 days 5/29/26
91 Potter Place 3 2 1,260 $159,000 $165,000 $126.19 6 days 9/21/26
250 Bonnie Claire Court 3 2 940 $185,000 $164,000 $196.81 48 days 6/18/26
211 Kite Street 3 2 940 $160,000 $155,000 $170.21 24 days 5/22/26
300 W Copper Flats Drive 3 2 1,579 $190,000 $140,000 $120.33 45 days 7/6/26
130 W Rudy Road 2 2 720 $159,999 $140,000 $222.22 6 days 6/5/26
51 Potter Place 3 2 1,128 $139,900 $131,500 $124.02 95 days 7/29/26
210 W Bonnie Claire Court 2 1 576 $135,000 $130,000 $234.38 53 days 7/17/26
281 W Ellendale Street 2 2 813 $124,999 $112,950 $153.75 112 days 6/23/26
80 W Russell Road 2 1 672 $119,997 $90,000 $178.57 277 days 7/7/26
1240 S Comstock Circle 2 2 690 $90,000 $78,800 $130.43 48 days 8/24/26
51 Wilderness Way 2 1 616 $89,000 $75,000 $144.48 108 days 6/2/26
Average: 2.5 1.9 1,021 $164,338 $153,662 $154 70 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: